Welcome to MACROSYSTEMS.US

  
Match Exact Phrase    
Casablanca Render Speed Comparison
11/19/10
S6000 S4100 S3000 S2000 S4000 PRO SolP/RenoP
SD Project
2 second Z1 Page Turn 0:12.5 0:14 0:16 0:17 0:23 0:44
10 second In/Out Title 0:3.5 0:05 0:06 0:06 0:06 0:08
10 second Slow Motion (Delay set to 2) 0:06 0:07 0:08 0:08 0:11 0:16
1 minute In/Out Title (on black) 0:14.5 0:18 0:19 0:26 0:30 0:55
1 Minute Control Image filter 0:14 0:18 0:19 0:20 0:25 0:46
1 minute Film effect (Normal mode/ default) 1:08 1:10 1:24 1:26 1:53 2:23
1 minute Cinemascope 0:12 0:15 0:15 0:16 0:27 0:37
5 second Twixtor effect (Slow Motion set at 50%) 1:09 1:11 1:23 1:32 1:54 n/a
HD Project
2 second Z1 Page Turn 0:57 0:59 1:11 1:19 1:38 n/a
10 second In/Out Title 0:15 0:17 0:22 0:23 0:37 n/a
10 second Slow Motion (Delay set to 2) 0:21 0:27 0:31 0:38 0:59 n/a
1 minute In/Out Title (on black) 1:18 1:23 1:41 1:54 2:28 n/a
1 Minute Control Image filter 1:05 1:12 1:23 1:42 2:14 n/a
1 minute Film effect (Normal mode/ default) 5:14 5:33 6:36 7:34 9:28 n/a
1 minute Cinemascope 0:48 1:00 1:12 1:24 1:53 n/a
5 second Twixtor effect (Slow Motion set at 50%) 5:15 5:27 6:35 7:23 8:55 n/a
Note: All of these are close estimations and based on an average from several repeated renders. 
Some rounding was done to the nearest second.  Note: Some variance of actual render times
was seen based on the kind footage used.  More complex attributes in the effects or moving
footage might add a few seconds of rendering time.
 

©Copyright 2024 MacroSystem Americas LLC